No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2206 | 2443 | 2219 | +27 | +18 | +3 | +7 | +2 | +6 | +4 | 7.0 | |
2. | Stanford, Mike | 2199 | 1938 | 2191 | +4 | +17 | -1 | +3 | +6 | +7 | 5.0 | ||
3. | Holzknech, Alois | 1546 | 1604 | 1556 | +15 | +24 | -1 | =7 | -2 | +15 | +6 | 4.5 | |
4. | Cultura, Leo | 1302 | 1571 | 1321 | -2 | +13 | +23 | -1 | +15 | 3.0 | |||
5. | Freed, Jeffery | 1225 | 1550 | 1256 | +15 | -6 | -11 | +29 | +14 | 3.0 | |||
6. | Nicolici, Ivan | 1494 | 1444 | 1491 | +26 | -10 | +22 | +5 | -1 | -2 | -3 | 3.0 | |
7. | Hui, Al | 1266 | 1383 | 1278 | -10 | +27 | +24 | -1 | =3 | -13 | -14 | -2 | 2.5 |
8. | Stanley, Bernie | 1545 | 1919 | 1561 | +25 | +19 | 2.0 | ||||||
9. | McAllister, Declan | 1600 | 1888 | 1610 | +16 | +21 | 2.0 | ||||||
10. | Haines, Duncan | 1859 | 1877 | 1862 | +7 | +6 | 2.0 | ||||||
11. | Leblanc, Paul | 1718 | 1718 | 1720 | +28 | +5 | 2.0 | ||||||
12. | Sun, Haibo | 1504 | 1504 | 1507 | +13 | +24 | 2.0 | ||||||
13. | Gong, Shannon | 1038 | 1331 | 1065 | -12 | +15 | -4 | +7 | 2.0 | ||||
14. | Greeley, David | 1747 | 1313 | 1715 | -18 | +15 | +7 | -5 | 2.0 | ||||
15. | Edgar, Garth | 1253 | 1096 | 1226 | -3 | -14 | -5 | -13 | +16 | +28 | -3 | -4 | 2.0 |
16. | Colvin, Ezekiel | 1243 | 1094 | 1230 | -15 | =17 | -9 | +29 | 1.5 | ||||
17. | Moisan, Marc | 1008 | 961 | 1003 | -24 | -22 | -2 | -23 | =16 | -21 | +30 | 1.5 | |
18. | Milonas, Nikolas | 1509 | 1977 | 1525 | +14 | -1 | 1.0 | ||||||
19. | Parker, Josh | 1536 | 1507 | 1535 | +20 | -8 | 1.0 | ||||||
20. | Argue, Kyle | 0 | 1468 | 1468 | -19 | +25 | 1.0 | ||||||
21. | Mergal, Primo | 1504 | 1304 | 1498 | +17 | -9 | 1.0 | ||||||
22. | Cooper, James | 1100 | 1251 | 1106 | +17 | -6 | 1.0 | ||||||
23. | Miller, Scott | 0 | 1155 | 1155 | +17 | -4 | 1.0 | ||||||
24. | Paterson, Doug | 1100 | 1119 | 1099 | +17 | -3 | -7 | -12 | 1.0 | ||||
25. | Roberts, Jim | 1399 | 1087 | 1385 | -8 | -20 | 0.0 | ||||||
26. | Park, Simon | 1000 | 1000 | 999 | -6 | 0.0 | |||||||
27. | Rahimabadi, Shayan | 1527 | 887 | 1511 | -1 | -7 | 0.0 | ||||||
28. | Wesenberg, Ed | 1000 | 871 | 996 | -11 | -15 | 0.0 | ||||||
29. | Magee, Scott | 1000 | 830 | 992 | -5 | -16 | 0.0 | ||||||
30. | Quay, Dennis | 988 | 608 | 979 | -17 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.