| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cao, Jason | 2298 | 2288 | 2301 | +21 | +14 | +5 | =3 | +7 | 4.5 |
| 2. | Cordon, Ian | 1886 | 2229 | 1914 | +18 | +10 | +12 | =4 | =3 | 4.0 |
| 3. | Stanford, Mike | 2200 | 2142 | 2199 | +27 | +6 | +9 | =1 | =2 | 4.0 |
| 4. | Patterson, Roger | 2218 | 1989 | 2206 | +8 | =17 | +15 | =2 | +9 | 4.0 |
| 5. | Brown, Rod | 1852 | 1976 | 1866 | +29 | +13 | -1 | +8 | +11 | 4.0 |
| 6. | James, Rowan | 1649 | 1928 | 1667 | +19 | -3 | +32 | +18 | +15 | 4.0 |
| 7. | Bacis, Jean | 1946 | 2008 | 1952 | +23 | =15 | +17 | +12 | -1 | 3.5 |
| 8. | Rahimabadi, Shayan | 1500 | 1841 | 1527 | -4 | +34 | +14 | -5 | +25 | 3.0 |
| 9. | Richardson, Ross | 1810 | 1816 | 1811 | +26 | +30 | -3 | +10 | -4 | 3.0 |
| 10. | Drake, Stephen | 1450 | 1815 | 1492 | +25 | -2 | +20 | -9 | +28 | 3.0 |
| 11. | Greeley, David | 0 | 1747 | 1747 | +23 | +13 | +21 | -5 | 3.0 | |
| 12. | Campbell, Jamie | 1896 | 1730 | 1883 | +32 | +20 | -2 | -7 | +21 | 3.0 |
| 13. | Mergal, Primo | 1498 | 1551 | 1504 | +36 | -5 | -11 | +30 | +16 | 3.0 |
| 14. | Hanrahan, Nigel | 1726 | 1524 | 1714 | +22 | -1 | -8 | +32 | +23 | 3.0 |
| 15. | Leblanc, Paul | 1710 | 1793 | 1718 | +34 | =7 | -4 | +28 | -6 | 2.5 |
| 16. | Gulla, Manolito | 1488 | 1598 | 1498 | B | -28 | +19 | +17 | -13 | 2.5 |
| 17. | Tate, William | 1738 | 1591 | 1729 | +33 | =4 | -7 | -16 | +27 | 2.5 |
| 18. | Hui, Al | 1241 | 1564 | 1266 | -2 | +37 | +25 | -6 | =20 | 2.5 |
| 19. | Irvine, Zoltan | 0 | 1325 | 1323 | -6 | =27 | -16 | +35 | +32 | 2.5 |
| 20. | Holzknech, Alois | 1565 | 1323 | 1546 | +37 | -12 | -10 | +22 | =18 | 2.5 |
| 21. | Nicolici, Ivan | 1494 | 1492 | 1494 | -1 | +22 | +30 | -11 | -12 | 2.0 |
| 22. | Colvin, Ezekiel | 0 | 1330 | 1243 | -14 | -21 | +26 | -20 | +30 | 2.0 |
| 23. | Landstrom, William | 1285 | 1291 | 1287 | -7 | -11 | +34 | +33 | -14 | 2.0 |
| 24. | Moisan, Marc | 995 | 1285 | 1008 | +34 | +35 | 2.0 | |||
| 25. | Stanley, Bernie | 1581 | 1270 | 1545 | -10 | +26 | -18 | +27 | -8 | 2.0 |
| 26. | Waugh, Jason | 0 | 1116 | 1244 | -9 | -25 | -22 | +36 | +33 | 2.0 |
| 27. | Cultura, Leo | 1304 | 1283 | 1302 | -3 | =19 | +35 | -25 | -17 | 1.5 |
| 28. | Rycroft, Don | 1833 | 1195 | 1785 | -30 | +16 | B | -15 | -10 | 1.5 |
| 29. | Parker, Josh | 1538 | 1474 | 1536 | -5 | +33 | 1.0 | |||
| 30. | Gong, Shannon | 1024 | 1267 | 1038 | +28 | -9 | -21 | -13 | -22 | 1.0 |
| 31. | Melnyk, Ben | 0 | 1200 | 1202 | +36 | 1.0 | ||||
| 32. | Edgar, Garth | 1263 | 1089 | 1253 | -12 | +36 | -6 | -14 | -19 | 1.0 |
| 33. | Li, William | 889 | 965 | 893 | -17 | -29 | +37 | -23 | -26 | 1.0 |
| 34. | Dame, Doug | 0 | 901 | 910 | -15 | -8 | -23 | -24 | +36 | 1.0 |
| 35. | Melnyk, Walter | 800 | 635 | 794 | B | -27 | -19 | -24 | 0.5 | |
| 36. | Waugh, Joshua | 800 | 631 | 789 | -13 | -32 | -31 | -26 | -34 | 0.0 |
| 37. | Oliver, Denis | 800 | 530 | 791 | -20 | -18 | -33 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.