No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pauric, Ivan | 1905 | 1785 | 1890 | +16 | +14 | -2 | +8 | -3 | =8 | +9 | +18 | 5.5 |
2. | Haines, Duncan | 1840 | 2232 | 1859 | +22 | +6 | +1 | +5 | 4.0 | ||||
3. | Leblanc, Paul | 1684 | 2232 | 1708 | +15 | +10 | +1 | +6 | 4.0 | ||||
4. | Patterson, Roger | 2215 | 2215 | 2217 | +5 | +8 | +13 | +8 | 4.0 | ||||
5. | Drake, Stephen | 1212 | 1681 | 1267 | -4 | +11 | +14 | -2 | +16 | +16 | 4.0 | ||
6. | Nicolici, Ivan | 1496 | 1508 | 1502 | +25 | -2 | +24 | -12 | +15 | -3 | +8 | 4.0 | |
7. | Garcia, Dominic | 1500 | 1453 | 1498 | +23 | +21 | -8 | -19 | +15 | +9 | 4.0 | ||
8. | Stanley, Bernie | 1555 | 1654 | 1569 | +11 | -4 | +13 | -1 | +7 | =1 | -4 | -6 | 3.5 |
9. | Holzknech, Alois | 1610 | 1454 | 1591 | +16 | -14 | +24 | +13 | -1 | -7 | 3.0 | ||
10. | Smith, Simon | 1115 | 1452 | 1139 | +27 | -3 | +24 | +15 | 3.0 | ||||
11. | Landstrom, William | 0 | 1285 | 1285 | -8 | -5 | -15 | +26 | +16 | +15 | 3.0 | ||
12. | Arnold, Tyler | 1614 | 1878 | 1622 | +20 | +6 | 2.0 | ||||||
13. | Edge, Garnett | 1473 | 1443 | 1470 | +15 | -8 | +16 | -4 | -9 | 2.0 | |||
14. | Milonas, Nikolas | 1485 | 1430 | 1482 | +24 | -1 | -5 | +9 | 2.0 | ||||
15. | Hui, Al | 1272 | 1138 | 1248 | -3 | -13 | +11 | +24 | -6 | -11 | -7 | -10 | 2.0 |
16. | Edgar, Garth | 1306 | 1035 | 1267 | -1 | +27 | -9 | -13 | -11 | +24 | -5 | -5 | 2.0 |
17. | Huang, Patrick | 1953 | 1953 | 1955 | =18 | +22 | 1.5 | ||||||
18. | Manguerra, Raymond | 1950 | 1737 | 1939 | =17 | +23 | -1 | 1.5 | |||||
19. | Nickel, Aaron | 1000 | 1900 | 1019 | +7 | 1.0 | |||||||
20. | Quay, Dennis | 992 | 1307 | 1002 | -12 | +23 | 1.0 | ||||||
21. | Olayokun, Ola | 1350 | 1297 | 1348 | +26 | -7 | 1.0 | ||||||
22. | Parker, Josh | 1556 | 1018 | 1533 | -2 | -24 | +23 | -17 | 1.0 | ||||
23. | Freed, Jeffery | 1000 | 997 | 999 | -7 | -20 | -22 | -18 | F | +24 | 1.0 | ||
24. | Moisan, Marc | 0 | 984 | 989 | -14 | +22 | -6 | -15 | -9 | -16 | -10 | -23 | 1.0 |
25. | Bettenhausen, Alex | 0 | 1096 | 1094 | -6 | 0.0 | |||||||
26. | Urquart, Chris | 1094 | 901 | 1086 | -21 | -11 | 0.0 | ||||||
27. | Jolly, Greg | 825 | 743 | 821 | -10 | -16 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.