No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2214 | 2188 | 2215 | +41 | +41 | +30 | +30 | +14 | +14 | +33 | +33 | -10 | +10 | +16 | +16 | +2 | +2 | +6 | +6 | +8 | +8 | +29 | =29 | +24 | +24 | 20.5 | ||
2. | Pauric, Ivan | 1894 | 1877 | 1905 | +6 | -6 | +4 | +4 | +7 | +7 | +3 | +3 | +22 | +22 | +5 | +5 | +8 | +8 | -1 | -1 | +14 | +14 | +34 | +34 | +3 | +3 | -14 | +14 | 20.0 |
3. | Holzknech, Alois | 1612 | 1599 | 1610 | +7 | -7 | +6 | -6 | +32 | +32 | -2 | -2 | +4 | -4 | +38 | +38 | -5 | +5 | +11 | +11 | +22 | +22 | +15 | -15 | -2 | -2 | +4 | =4 | 14.5 |
4. | Edge, Garnett | 1469 | 1466 | 1473 | +16 | +16 | -2 | -2 | -3 | +3 | -7 | -7 | +12 | +12 | +20 | -20 | +28 | +28 | +28 | +28 | -5 | +5 | -3 | =3 | 11.5 | ||||
5. | Nicolici, Ivan | 1497 | 1485 | 1496 | +36 | +36 | -6 | +6 | -10 | -10 | -2 | -2 | +3 | -3 | -13 | +13 | +12 | -12 | +37 | +37 | +4 | -4 | +6 | -6 | 10.0 | ||||
6. | Stanley, Bernie | 1530 | 1604 | 1555 | -2 | +2 | -3 | +3 | +5 | -5 | +7 | -7 | +12 | +12 | -1 | -1 | +7 | +7 | -5 | +5 | 9.0 | ||||||||
7. | Edgar, Garth | 1315 | 1291 | 1306 | -3 | +3 | +39 | +39 | -2 | -2 | -18 | -18 | -6 | +6 | +4 | +4 | -11 | -11 | -25 | +25 | -8 | -8 | -14 | -14 | -6 | -6 | -17 | =17 | 7.5 |
8. | Milonas, Nikolas | 1449 | 1652 | 1485 | +12 | +12 | -2 | -2 | +7 | +7 | -1 | -1 | +12 | +12 | 6.0 | ||||||||||||||
9. | Drake, Stephen | 1210 | 1219 | 1212 | -12 | +12 | -27 | +27 | +13 | -13 | +28 | +28 | -11 | -11 | +17 | -17 | 6.0 | ||||||||||||
10. | Haines, Duncan | 1810 | 2155 | 1840 | +5 | +5 | +1 | -1 | +31 | +31 | 5.0 | ||||||||||||||||||
11. | Parker, Josh | 1580 | 1382 | 1556 | +28 | -28 | +7 | +7 | -3 | -3 | +9 | +9 | 5.0 | ||||||||||||||||
12. | Hui, Al | 1304 | 1202 | 1272 | -8 | -8 | +9 | -9 | -6 | -6 | -4 | -4 | -5 | +5 | +26 | -26 | -8 | -8 | +40 | +40 | 5.0 | ||||||||
13. | Ajmani, Jeet | 1144 | 1191 | 1159 | -16 | =16 | -16 | =16 | +42 | +42 | -9 | +9 | +5 | -5 | 5.0 | ||||||||||||||
14. | Leblanc, Paul | 1685 | 1671 | 1684 | +23 | -23 | -1 | -1 | -2 | -2 | +7 | +7 | +2 | -2 | 4.0 | ||||||||||||||
15. | Arnold, Tyler | 0 | 1612 | 1614 | -3 | +3 | +39 | +39 | 3.0 | ||||||||||||||||||||
16. | Lupini, Elliot | 1232 | 1247 | 1235 | -4 | -4 | +13 | =13 | +13 | =13 | -1 | -1 | 3.0 | ||||||||||||||||
17. | Smith, Simon | 1089 | 1271 | 1115 | -19 | -19 | -9 | +9 | +7 | =7 | 2.5 | ||||||||||||||||||
18. | Funk, Andrew | 1400 | 1715 | 1416 | +7 | +7 | 2.0 | ||||||||||||||||||||||
19. | Sinton, David | 0 | 1489 | 1493 | +17 | +17 | 2.0 | ||||||||||||||||||||||
20. | Bhandur, David | 0 | 1482 | 1483 | -24 | +24 | -4 | +4 | 2.0 | ||||||||||||||||||||
21. | Rahimabadi, Shayan | 0 | 1388 | 1392 | +28 | +28 | 2.0 | ||||||||||||||||||||||
22. | Cole, Marty | 1509 | 1375 | 1496 | +35 | +35 | -2 | -2 | -3 | -3 | 2.0 | ||||||||||||||||||
23. | Hamilton, James | 1568 | 1685 | 1575 | -14 | +14 | 1.0 | ||||||||||||||||||||||
24. | Bandur, Barrie | 1495 | 1489 | 1494 | +20 | -20 | -1 | -1 | 1.0 | ||||||||||||||||||||
25. | Prutovykh, Ilya | 0 | 1315 | 1315 | +7 | -7 | 1.0 | ||||||||||||||||||||||
26. | Cultura, Leo | 0 | 1304 | 1304 | -12 | +12 | 1.0 | ||||||||||||||||||||||
27. | Nobleman, Josh | 0 | 1210 | 1210 | +9 | -9 | 1.0 | ||||||||||||||||||||||
28. | Quay, Dennis | 988 | 1059 | 992 | -11 | +11 | -9 | -9 | -4 | -4 | -4 | -4 | -21 | -21 | 1.0 | ||||||||||||||
29. | Huang, Patrick | 1950 | 2014 | 1953 | -1 | =1 | 0.5 | ||||||||||||||||||||||
30. | Teklamariam, Hailay | 1915 | 1814 | 1909 | -1 | -1 | 0.0 | ||||||||||||||||||||||
31. | Behinaein, Abbas | 1539 | 1410 | 1532 | -10 | -10 | 0.0 | ||||||||||||||||||||||
32. | Butt, Cameron | 0 | 1212 | 1209 | -3 | -3 | 0.0 | ||||||||||||||||||||||
33. | Lefroy, Greg | 1200 | 1200 | 1200 | -1 | -1 | 0.0 | ||||||||||||||||||||||
34. | Maynard, Malcolm | 1200 | 1200 | 1200 | -2 | -2 | 0.0 | ||||||||||||||||||||||
35. | Seward, Charles | 0 | 1109 | 1106 | -22 | -22 | 0.0 | ||||||||||||||||||||||
36. | Bratzer, David | 1456 | 1097 | 1439 | -5 | -5 | 0.0 | ||||||||||||||||||||||
37. | Urquart, Chris | 0 | 1097 | 1094 | -5 | -5 | 0.0 | ||||||||||||||||||||||
38. | Griese, Jeremy | 993 | 993 | 992 | -3 | -3 | 0.0 | ||||||||||||||||||||||
39. | Hawkins, Brandon | 0 | 915 | 911 | -7 | -7 | -15 | -15 | 0.0 | ||||||||||||||||||||
40. | Epp, Julian | 0 | 904 | 901 | -12 | -12 | 0.0 | ||||||||||||||||||||||
41. | Jolly, Greg | 825 | 825 | 825 | -1 | -1 | 0.0 | ||||||||||||||||||||||
42. | Lee, Curtis | 0 | 744 | 741 | -13 | -13 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.