No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pauric, Ivan | 1879 | 1863 | 1886 | +14 | +3 | +9 | +5 | -2 | +5 | +7 | +4 | 7.0 |
2. | Teklamariam, Hailay | 1900 | 2210 | 1915 | +16 | +6 | +1 | +11 | 4.0 | ||||
3. | Nicolici, Ivan | 1472 | 1591 | 1490 | +6 | -1 | -8 | +14 | -4 | +6 | +7 | 4.0 | |
4. | Holzknech, Alois | 1669 | 1580 | 1654 | +9 | -5 | +7 | -5 | +3 | +14 | -1 | 4.0 | |
5. | Stanley, Bernie | 1495 | 1767 | 1524 | +4 | +6 | -1 | +4 | -1 | 3.0 | |||
6. | Lupini, Elliot | 1200 | 1339 | 1223 | -3 | +14 | -5 | -2 | -8 | +17 | -3 | +15 | 3.0 |
7. | Milonas, Nikolas | 1416 | 1536 | 1432 | =11 | +9 | +14 | -4 | -1 | -3 | 2.5 | ||
8. | Patterson, Roger | 2213 | 2213 | 2214 | +3 | +6 | 2.0 | ||||||
9. | Bandur, Barrie | 1504 | 1418 | 1495 | -4 | -7 | -1 | +12 | +14 | 2.0 | |||
10. | Hui, Al | 1307 | 1525 | 1318 | =15 | +14 | 1.5 | ||||||
11. | Leblanc, Paul | 1693 | 1522 | 1684 | =7 | +15 | -2 | 1.5 | |||||
12. | Wissemann, Fred | 1177 | 1297 | 1182 | -9 | +13 | 1.0 | ||||||
13. | Smith, Simon | 0 | 1089 | 1089 | +17 | -12 | 1.0 | ||||||
14. | Edgar, Garth | 1399 | 1052 | 1346 | -1 | -6 | -7 | +16 | -3 | -9 | -4 | -10 | 1.0 |
15. | Edge, Garnett | 1250 | 1061 | 1239 | -11 | =10 | -6 | 0.5 | |||||
16. | Alburt, Craig | 0 | 1007 | 1013 | -2 | -14 | 0.0 | ||||||
17. | Quay, Dennis | 1000 | 717 | 988 | -13 | -6 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.