No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Edgar, Garth | 1338 | 1666 | 1399 | -4 | -6 | +14 | +18 | +3 | -7 | +3 | +10 | 5.0 |
2. | Patterson, Roger | 2207 | 2229 | 2213 | +6 | +3 | +4 | +7 | 4.0 | ||||
3. | Nicolici, Ivan | 1464 | 1506 | 1472 | +16 | -2 | -4 | +13 | -1 | +10 | -1 | +17 | 4.0 |
4. | Holzknech, Alois | 1685 | 1574 | 1669 | +1 | -5 | +3 | -6 | -2 | +15 | =10 | -7 | 3.5 |
5. | Haines, Duncan | 1782 | 2062 | 1793 | +14 | +4 | 2.0 | ||||||
6. | Huang, Patrick | 1731 | 1803 | 1737 | -2 | +1 | -11 | +4 | 2.0 | ||||
7. | Pauric, Ivan | 1894 | 1645 | 1879 | -10 | +1 | -2 | +4 | 2.0 | ||||
8. | Cole, Marty | 1500 | 1666 | 1509 | =9 | +19 | 1.5 | ||||||
9. | Marshall, Jim | 1400 | 1550 | 1408 | =8 | +12 | 1.5 | ||||||
10. | Stanley, Bernie | 1496 | 1495 | 1495 | +7 | -3 | =4 | -1 | 1.5 | ||||
11. | Rinck, Michael | 1966 | 2131 | 1970 | +6 | 1.0 | |||||||
12. | Aswoodman, Ron | 1200 | 1466 | 1213 | +19 | -9 | 1.0 | ||||||
13. | Roberts, Jim | 1400 | 1381 | 1399 | +18 | -3 | 1.0 | ||||||
14. | Muiznieks, Rolands | 1500 | 1274 | 1486 | -5 | +16 | -1 | 1.0 | |||||
15. | Pineault, Vincent | 1300 | 1285 | 1298 | -4 | 0.0 | |||||||
16. | Wissemann, Fred | 1183 | 1073 | 1177 | -3 | -14 | 0.0 | ||||||
17. | Leblanc, Paul | 1709 | 1064 | 1693 | -3 | 0.0 | |||||||
18. | Veldhoen, Paul | 1297 | 954 | 1281 | -13 | -1 | 0.0 | ||||||
19. | Bandur, Barrie | 1532 | 819 | 1504 | -12 | -8 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.