No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2168 | 2288 | 2196 | +20 | +6 | +10 | =2 | +4 | 4.5 |
2. | Cao, Jason | 2298 | 2244 | 2298 | B | +9 | +13 | =1 | +6 | 4.0 |
3. | O Brien, Frank | 1738 | 1889 | 1775 | +26 | =7 | B | +5 | +8 | 4.0 |
4. | Rinck, Michael | 1944 | 2019 | 1964 | +16 | +18 | B | +11 | -1 | 3.5 |
5. | Geng, Matthew | 1600 | 1882 | 1680 | +22 | +14 | =11 | -3 | +15 | 3.5 |
6. | Tate, Bill | 1722 | 1872 | 1746 | +19 | -1 | +26 | +7 | -2 | 3.0 |
7. | McNichol, Paul | 1592 | 1833 | 1667 | +9 | =3 | =15 | -6 | +20 | 3.0 |
8. | Huang, Patrick | 1674 | 1770 | 1704 | -15 | +19 | +17 | +16 | -3 | 3.0 |
9. | Brown, Rod | 1877 | 1752 | 1852 | -7 | -2 | +23 | +25 | +11 | 3.0 |
10. | James, Rowan | 1626 | 1974 | 1663 | +21 | +17 | -1 | B | 2.5 | |
11. | Machado de Oliveira, Nicolau | 1684 | 1726 | 1697 | +28 | +15 | =5 | -4 | -9 | 2.5 |
12. | Lee, Mau-Seng | 1508 | 1684 | 1553 | -17 | +28 | +18 | -15 | =13 | 2.5 |
13. | Hanrahan, Nigel | 1734 | 1682 | 1726 | +23 | B | -2 | =14 | =12 | 2.5 |
14. | Stewart, Deron | 1822 | 1641 | 1776 | +25 | -5 | B | =13 | =16 | 2.5 |
15. | Richardson, Ross | 1891 | 1612 | 1810 | +8 | -11 | =7 | +12 | -5 | 2.5 |
16. | Jones, Cliff | 1675 | 1587 | 1660 | -4 | +27 | +22 | -8 | =14 | 2.5 |
17. | Leblanc, Paul | 1792 | 1531 | 1719 | +12 | -10 | -8 | =22 | +25 | 2.5 |
18. | Cronin, Kent | 1747 | 1470 | 1701 | +27 | -4 | -12 | B | +22 | 2.5 |
19. | Su, Ethan | 1100 | 1410 | 1158 | -6 | -8 | -25 | +28 | +26 | 2.0 |
20. | Deimert, Elroy | 1537 | 1399 | 1516 | -1 | =23 | B | +26 | -7 | 2.0 |
21. | Lo, Michael | 1100 | 1124 | 1101 | -10 | -26 | +27 | -23 | T | 2.0 |
22. | Bell, Jason | 1292 | 1514 | 1341 | -5 | +25 | -16 | =17 | -18 | 1.5 |
23. | Paulson, Stewart | 1108 | 1454 | 1152 | -13 | =20 | -9 | +21 | 1.5 | |
24. | Geng, Li | 1553 | 1553 | 1555 | +28 | 1.0 | ||||
25. | Sullivan, Brian | 1554 | 1229 | 1492 | -14 | -22 | +19 | -9 | -17 | 1.0 |
26. | Milonas, Nikolas | 1490 | 1126 | 1409 | -3 | +21 | -6 | -20 | -19 | 1.0 |
27. | Huijbregts, Arun | 1198 | 875 | 1149 | -18 | -16 | -21 | B | =28 | 1.0 |
28. | Xu, Anthony | 1007 | 984 | 996 | -11 | -12 | -24 | -19 | =27 | 0.5 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.