No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | 3 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Moore, Harry | 2182 | 2135 | 2182 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 14.0 | ||||||||
2. | Patterson, Roger | 2197 | 2203 | 2203 | 1 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 | ||||||||||
3. | Hunt, Lorne | 1856 | 1812 | 1850 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | 8.5 | ||||||||||
4. | Chu, Derek | 1840 | 2004 | 1852 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||
5. | Stanislaw, Michael | 1652 | 1804 | 1670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||
6. | Bateman, Mike | 1541 | 1552 | 1541 | 0 | 0 | 0 | 0 | 0 | = | X | X | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 | ||||||||||||
7. | Geng, Tian Tian | 1784 | 1802 | 1783 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||
8. | Behinaein, Abbas | 1511 | 1550 | 1515 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | 1 | 0 | 1 | 4.0 | ||||||||||||||
9. | Haasjes, Michael | 1278 | 1468 | 1289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 0 | 2.0 | ||||||||||||
10. | Holzknech, Alois | 1693 | 1455 | 1674 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 2.0 | ||||||||||||||
11. | Geng, Li | 1583 | 1484 | 1578 | 0 | 1 | 0 | 0 | X | X | 1.0 | ||||||||||||||||||||
12. | Geng, Matthew | 1385 | 1333 | 1382 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1.0 | ||||||||||||||||||
13. | Seedhouse, Ed | 1881 | 1252 | 1865 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.