No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cao, Jason | 2296 | 2268 | 2298 | +16 | +5 | +7 | =2 | +6 | 4.5 |
2. | Patterson, Roger | 2154 | 2250 | 2168 | +11 | +8 | +6 | =1 | +5 | 4.5 |
3. | O Brien, Frank | 1726 | 1826 | 1738 | +14 | -6 | =11 | +12 | +8 | 3.5 |
4. | Jones, Cliff | 1660 | 1781 | 1675 | -7 | =20 | +19 | +18 | +11 | 3.5 |
5. | Haines, Duncan | 1761 | 2003 | 1784 | +15 | -1 | +18 | +10 | -2 | 3.0 |
6. | Richardson, Ross | 1885 | 1948 | 1891 | +9 | +3 | -2 | +13 | -1 | 3.0 |
7. | Brown, Rod | 1875 | 1904 | 1877 | +4 | +10 | -1 | -8 | +13 | 3.0 |
8. | Stewart, Deron | 1821 | 1815 | 1822 | +19 | -2 | +17 | +7 | -3 | 3.0 |
9. | Geng, Matthew | 1404 | 1729 | 1436 | -6 | +21 | -10 | +15 | +18 | 3.0 |
10. | Tate, William | 1733 | 1559 | 1722 | +20 | -7 | +9 | -5 | +14 | 3.0 |
11. | Huang, Patrick | 1677 | 1648 | 1674 | -2 | +14 | =3 | +17 | -4 | 2.5 |
12. | Nicolici, Ivan | 1539 | 1397 | 1529 | B | -17 | +20 | -3 | +19 | 2.5 |
13. | James, Rowan | 1630 | 1575 | 1626 | +21 | -18 | +15 | -6 | -7 | 2.0 |
14. | Wissemann, Fred | 1163 | 1473 | 1179 | -3 | -11 | T | +16 | -10 | 2.0 |
15. | Fowler, Tyler | 1466 | 1432 | 1463 | -5 | +16 | -13 | -9 | +21 | 2.0 |
16. | Deimert, Elroy | 1556 | 1337 | 1537 | -1 | -15 | +21 | -14 | +17 | 2.0 |
17. | Kirkby, Levi | 1500 | 1526 | 1503 | =18 | +12 | -8 | -11 | -16 | 1.5 |
18. | Leblanc, Paul | 1839 | 1431 | 1792 | =17 | +13 | -5 | -4 | -9 | 1.5 |
19. | Edgar, Garth | 1337 | 1271 | 1332 | -8 | B | -4 | +20 | -12 | 1.5 |
20. | Xu, Anthony | 1000 | 1215 | 1007 | -10 | =4 | -12 | -19 | T | 1.5 |
21. | Huijbregts, Arun | 1210 | 1054 | 1198 | -13 | -9 | -16 | T | -15 | 1.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.