No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2160 | 1905 | 2154 | +10 | +8 | +9 | =5 | +4 | 4.5 | |
2. | Haines, Duncan | 1761 | 1757 | 1761 | +4 | +10 | +4 | -5 | 3.0 | ||
3. | James, Rowan | 1619 | 1892 | 1630 | +11 | +10 | 2.0 | ||||
4. | Nicolici, Ivan | 1530 | 1602 | 1539 | -8 | +11 | -2 | +12 | -2 | -1 | 2.0 |
5. | Huang, Patrick | 1655 | 2161 | 1677 | =1 | +2 | 1.5 | ||||
6. | Sauve, Ron | 1827 | 1912 | 1831 | =7 | +8 | 1.5 | ||||
7. | Tate, William | 1728 | 1807 | 1733 | =6 | +11 | 1.5 | ||||
8. | Holzknech, Alois | 1696 | 1684 | 1694 | +4 | -1 | -6 | 1.0 | |||
9. | Huijbregts, Arun | 1200 | 1553 | 1210 | +13 | -1 | 1.0 | ||||
10. | Hamilton, James | 1513 | 1447 | 1508 | -1 | -3 | +11 | -2 | 1.0 | ||
11. | Edgar, Garth | 1347 | 1262 | 1337 | -3 | -4 | -10 | +13 | -7 | 1.0 | |
12. | Leblanc, Paul | 1856 | 1130 | 1839 | -4 | 0.0 | |||||
13. | Wissemann, Fred | 1177 | 818 | 1163 | -9 | -11 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.