No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nicolici, Ivan | 1494 | 1806 | 1530 | +8 | -7 | +10 | +2 | +3 | -4 | 4.0 |
2. | Holzknech, Alois | 1715 | 1583 | 1696 | +11 | -5 | +7 | -1 | +15 | -3 | 3.0 |
3. | Hamilton, James | 1500 | 1627 | 1513 | +14 | =15 | -1 | +2 | 2.5 | ||
4. | Patterson, Roger | 2156 | 2225 | 2160 | +5 | +1 | 2.0 | ||||
5. | Leblanc, Paul | 1848 | 1963 | 1856 | +2 | -4 | +7 | 2.0 | |||
6. | Haines, Duncan | 1754 | 1913 | 1761 | +14 | +15 | 2.0 | ||||
7. | James, Rowan | 1619 | 1606 | 1619 | +14 | +1 | -2 | -5 | 2.0 | ||
8. | Huang, Patrick | 1660 | 1576 | 1655 | -1 | +15 | +13 | 2.0 | |||
9. | Wagner, Conner | 1200 | 1575 | 1212 | +16 | +12 | 2.0 | ||||
10. | O Reilly, Brian | 1102 | 1520 | 1132 | -1 | +14 | +13 | 2.0 | |||
11. | Fraser, Ian | 1500 | 1541 | 1502 | -2 | +14 | 1.0 | ||||
12. | Fraser, Lars | 1200 | 1367 | 1208 | +15 | -9 | 1.0 | ||||
13. | Hui, Al | 1300 | 1299 | 1299 | +15 | -8 | -10 | 1.0 | |||
14. | Edgar, Garth | 1366 | 1213 | 1347 | -7 | -11 | -3 | -10 | -6 | +18 | 1.0 |
15. | Stanley, Bernie | 1534 | 1081 | 1485 | -12 | -8 | -13 | =3 | -2 | -6 | 0.5 |
16. | Wagner, Kyo | 800 | 984 | 806 | -9 | =17 | 0.5 | ||||
17. | Daam, Jordan | 1168 | 800 | 1160 | =16 | 0.5 | |||||
18. | Cole, Marty | 1522 | 966 | 1508 | -14 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.