No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Holzknech, Alois | 1680 | 1866 | 1715 | +16 | +4 | +12 | =15 | -2 | +6 | =3 | +4 | 6.0 |
2. | Patterson, Roger | 2153 | 2153 | 2156 | +4 | +3 | +1 | 3.0 | |||||
3. | Huang, Patrick | 1673 | 1566 | 1660 | +8 | -5 | -2 | -6 | =10 | =1 | +7 | 3.0 | |
4. | Nicolici, Ivan | 1497 | 1459 | 1494 | -2 | -1 | +6 | +7 | +8 | -7 | -1 | 3.0 | |
5. | Haines, Duncan | 1743 | 2055 | 1754 | +7 | +3 | 2.0 | ||||||
6. | Stanley, Bernie | 1535 | 1487 | 1534 | +8 | -4 | +3 | -1 | 2.0 | ||||
7. | Edgar, Garth | 1383 | 1271 | 1366 | -5 | +8 | -9 | -12 | -4 | +4 | -3 | 2.0 | |
8. | Mari, Alejandro | 1085 | 1176 | 1095 | -3 | -7 | -6 | +9 | -4 | +14 | -9 | 2.0 | |
9. | Wissemann, Fred | 1179 | 1164 | 1177 | +7 | -11 | -8 | -13 | +8 | 2.0 | |||
10. | Leblanc, Paul | 1841 | 1971 | 1848 | +16 | =3 | 1.5 | ||||||
11. | Spidla, Carl | 1500 | 1579 | 1503 | +9 | 1.0 | |||||||
12. | Milonas, Nikolas | 1488 | 1532 | 1490 | -1 | +7 | 1.0 | ||||||
13. | Daam, Jordan | 1169 | 1140 | 1168 | +9 | -14 | 1.0 | ||||||
14. | O Reilly, Brian | 1100 | 1127 | 1102 | -8 | +13 | 1.0 | ||||||
15. | James, Rowan | 1617 | 1680 | 1619 | =1 | 0.5 | |||||||
16. | Allen, Phil | 1868 | 1300 | 1843 | -1 | -10 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.