| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2153 | 2101 | 2153 | +8 | +2 | +4 | +6 | =3 | 4.5 |
| 2. | Leblanc, Paul | 1825 | 1995 | 1841 | +9 | -1 | +7 | +4 | +6 | 4.0 |
| 3. | Huang, Patrick | 1669 | 1695 | 1673 | +10 | -5 | +8 | +7 | =1 | 3.5 |
| 4. | Stanley, Bernie | 1500 | 1863 | 1535 | +5 | +6 | -1 | -2 | +8 | 3.0 |
| 5. | Geng, Matthew | 1387 | 1565 | 1404 | -4 | +3 | -6 | +9 | +10 | 3.0 |
| 6. | Cordon, Ian | 1918 | 1527 | 1886 | +7 | -4 | +5 | -1 | -2 | 2.0 |
| 7. | Edgar, Garth | 1381 | 1403 | 1383 | -6 | +10 | -2 | -3 | +9 | 2.0 |
| 8. | Geng, Li | 1569 | 1342 | 1553 | -1 | +9 | -3 | +10 | -4 | 2.0 |
| 9. | Wissemann, Fred | 1185 | 1131 | 1179 | -2 | -8 | +10 | -5 | -7 | 1.0 |
| 10. | Harris, Darcy | 1000 | 891 | 991 | -3 | -7 | -9 | -8 | -5 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.