No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2118 | 2145 | 2153 | +17 | +9 | +7 | +4 | +2 | +3 | +6 | +2 | 8.0 | ||||
2. | Holzknech, Alois | 1578 | 1757 | 1680 | +4 | +5 | +19 | -6 | +11 | =7 | -1 | +11 | +3 | =4 | =14 | -1 | 7.5 |
3. | Edgar, Garth | 1451 | 1333 | 1381 | +20 | -10 | -4 | +11 | +5 | -6 | +15 | -1 | -2 | -5 | -8 | +16 | 5.0 |
4. | Huang, Patrick | 1717 | 1603 | 1669 | -2 | -6 | +3 | =7 | -1 | +18 | =13 | =2 | +16 | 4.5 | |||
5. | Nicolici, Ivan | 1427 | 1585 | 1497 | +6 | -2 | -3 | -7 | +21 | +3 | +8 | 4.0 | |||||
6. | James, Rowan | 1635 | 1582 | 1617 | -5 | +4 | -9 | +2 | =15 | +3 | -1 | 3.5 | |||||
7. | Haines, Duncan | 1758 | 1713 | 1743 | =12 | =4 | -1 | =2 | +5 | 2.5 | |||||||
8. | Stanley, Bernie | 1300 | 1355 | 1312 | =16 | +3 | -5 | 1.5 | |||||||||
9. | Tate, William | 1713 | 1877 | 1728 | +6 | -1 | 1.0 | ||||||||||
10. | Cole, Marty | 1500 | 1851 | 1522 | +3 | 1.0 | |||||||||||
11. | Daam, Jordan | 1164 | 1227 | 1169 | +22 | -3 | -2 | -2 | 1.0 | ||||||||
12. | Ding, Jill | 1730 | 1758 | 1732 | =7 | 0.5 | |||||||||||
13. | Allen, Phil | 1879 | 1717 | 1868 | =4 | 0.5 | |||||||||||
14. | Mendez, Oscar | 1850 | 1578 | 1834 | =2 | 0.5 | |||||||||||
15. | Mari, Alejandro | 1067 | 1343 | 1085 | =6 | -3 | 0.5 | ||||||||||
16. | Wissemann, Fred | 1188 | 1180 | 1185 | =8 | -4 | -3 | 0.5 | |||||||||
17. | Richardson, Ross | 1896 | 1718 | 1885 | -1 | 0.0 | |||||||||||
18. | Gray, Scott | 1299 | 1299 | 1295 | -4 | 0.0 | |||||||||||
19. | Geng, Matthew | 1400 | 1178 | 1387 | -2 | 0.0 | |||||||||||
20. | Kearl, Jesse | 1056 | 1051 | 1052 | -3 | 0.0 | |||||||||||
21. | Milonas, Nikolas | 1519 | 1027 | 1488 | -5 | 0.0 | |||||||||||
22. | Brown, Russell | 1100 | 764 | 1080 | -11 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.