No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cao, Jason | 2300 | 2201 | 2296 | B | +11 | +4 | +5 | =2 | 4.0 |
2. | Patterson, Roger | 2101 | 2126 | 2118 | +13 | +15 | =5 | +6 | =1 | 4.0 |
3. | Richardson, Ross | 1884 | 1921 | 1896 | +7 | =4 | =15 | +12 | +9 | 4.0 |
4. | Low, Kevin | 1703 | 2010 | 1774 | +17 | =3 | -1 | +15 | +13 | 3.5 |
5. | Brown, Rod | 1836 | 1986 | 1875 | +18 | +8 | =2 | -1 | =6 | 3.0 |
6. | Stewart, Deron | 1809 | 1850 | 1821 | +10 | +12 | B | -2 | =5 | 3.0 |
7. | Huang, Patrick | 1672 | 1810 | 1717 | -3 | +16 | -9 | +18 | +15 | 3.0 |
8. | Tate, William | 1674 | 1789 | 1713 | +11 | -5 | +13 | -9 | +12 | 3.0 |
9. | Forman, Ken | 1730 | 1696 | 1723 | -12 | +14 | +7 | +8 | -3 | 3.0 |
10. | James, Rowan | 1614 | 1688 | 1635 | -6 | +18 | B | -13 | +16 | 2.5 |
11. | Leblanc, Paul | 1853 | 1668 | 1825 | -8 | -1 | B | B | +18 | 2.0 |
12. | Low, Ethan | 1437 | 1622 | 1485 | +9 | -6 | +14 | -3 | -8 | 2.0 |
13. | Jones, Cliff | 1689 | 1579 | 1660 | -2 | +17 | -8 | +10 | -4 | 2.0 |
14. | Geng, Matthew | 1412 | 1358 | 1400 | B | -9 | -12 | B | +17 | 2.0 |
15. | Hanrahan, Nigel | 1784 | 1619 | 1734 | +16 | -2 | =3 | -4 | -7 | 1.5 |
16. | Deimert, Elroy | 1605 | 1394 | 1556 | -15 | -7 | B | +17 | -10 | 1.5 |
17. | Bell, Jason | 1307 | 1291 | 1292 | -4 | -13 | =18 | -16 | -14 | 0.5 |
18. | Sullivan, Brian | 1647 | 1276 | 1554 | -5 | -10 | =17 | -7 | -11 | 0.5 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.