No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Holzknech, Alois | 1547 | 1638 | 1567 | +8 | +16 | -2 | +8 | +3 | -10 | +7 | -5 | 5.0 |
2. | Haines, Duncan | 1765 | 1689 | 1761 | +18 | +1 | -7 | +3 | +15 | 4.0 | |||
3. | Edgar, Garth | 1458 | 1536 | 1474 | -11 | +8 | -4 | +12 | -1 | +17 | -2 | +9 | 4.0 |
4. | Patterson, Roger | 2096 | 2096 | 2099 | +3 | +7 | +15 | 3.0 | |||||
5. | Huang, Patrick | 1654 | 1725 | 1661 | +17 | -7 | +9 | +1 | 3.0 | ||||
6. | Gradishar, Cooper | 1100 | 1530 | 1121 | +13 | +14 | 2.0 | ||||||
7. | James, Rowan | 1619 | 1488 | 1602 | -8 | +2 | -4 | +5 | -1 | -8 | 2.0 | ||
8. | Nicolici, Ivan | 1428 | 1478 | 1436 | -1 | -3 | +7 | -1 | +7 | 2.0 | |||
9. | Hunt, Lorne | 1624 | 1331 | 1603 | +16 | +18 | -5 | -3 | 2.0 | ||||
10. | Ding, Jill | 1725 | 1947 | 1730 | +1 | 1.0 | |||||||
11. | Tate, William | 1685 | 1858 | 1689 | +3 | 1.0 | |||||||
12. | Balfour, Jimmy | 1100 | 1229 | 1105 | +19 | -3 | 1.0 | ||||||
13. | Mari, Alejandro | 1050 | 1050 | 1050 | -6 | +20 | 1.0 | ||||||
14. | Daam, Jordan | 1157 | 1050 | 1152 | +20 | -6 | 1.0 | ||||||
15. | Gray, Scott | 1300 | 1300 | 1299 | -4 | -2 | 0.0 | ||||||
16. | Haasjes, Michael | 1154 | 1151 | 1151 | -9 | -1 | 0.0 | ||||||
17. | Wissemann, Fred | 1192 | 1075 | 1188 | -5 | -3 | 0.0 | ||||||
18. | Kearl, Jesse | 1057 | 1057 | 1056 | -2 | -9 | 0.0 | ||||||
19. | Kappel, Peter | 1000 | 700 | 993 | -12 | 0.0 | |||||||
20. | Koch, Taylor | 1000 | 677 | 986 | -14 | -13 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.