| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kagaoan, Jose | 2003 | 2047 | 2008 | +8 | +2 | +4 | -3 | 3.0 |
| 2. | Landingin, Jofrel | 1901 | 1932 | 1906 | +5 | -1 | +7 | +4 | 3.0 |
| 3. | Patterson, Roger | 2088 | 2403 | 2096 | B | B | +1 | 2.0 | |
| 4. | Pitre, Hannigen | 1761 | 1767 | 1762 | +7 | +5 | -1 | -2 | 2.0 |
| 5. | Richardson, Kai | 1612 | 1628 | 1615 | -2 | -4 | +8 | +7 | 2.0 |
| 6. | Harris, Phillip | 1757 | 1757 | 1759 | +8 | 1.0 | |||
| 7. | Hamm, Robert | 1550 | 1429 | 1539 | -4 | +8 | -2 | -5 | 1.0 |
| 8. | Torbey, Sami | 1300 | 1211 | 1292 | -1 | -7 | -5 | -6 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.