No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1. | Richardson, Ross | 1853 | 1990 | 1871 | +10 | -2 | +3 | +8 | +4 | 4.0 |
2. | Cao, Jason | 2031 | 2463 | 2051 | +4 | +1 | +6 | B | 3.5 | |
3. | James, Rowan | 1581 | 1884 | 1619 | +7 | =8 | -1 | +10 | +5 | 3.5 |
4. | Tate, William | 1674 | 1766 | 1685 | -2 | +10 | +9 | +5 | -1 | 3.0 |
5. | Huang, Patrick | 1635 | 1802 | 1654 | =6 | +7 | +8 | -4 | -3 | 2.5 |
6. | Patterson, Roger | 2108 | 1696 | 2088 | =5 | +9 | -2 | B | 2.0 | |
7. | Forman, Ken | 1757 | 1523 | 1730 | -3 | -5 | +10 | +9 | -8 | 2.0 |
8. | Leblanc, Paul | 1890 | 1607 | 1863 | F | =3 | -5 | -1 | +7 | 1.5 |
9. | Nicolici, Ivan | 1422 | 1501 | 1428 | B | -6 | -4 | -7 | +10 | 1.5 |
10. | Edgar, Garth | 1487 | 1130 | 1458 | -1 | -4 | -7 | -3 | -9 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.