| No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2084 | 2376 | 2108 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 |
| 2. | Moore, Harry | 2116 | 1734 | 2091 | 0 | 0 | X | X | 1 | 1 | 1 | 0 | 1 | 0 | 4.0 | ||||
| 3. | Leblanc, Paul | 1892 | 1820 | 1890 | 0 | 0 | X | X | 1 | 1 | 2.0 | ||||||||
| 4. | Edgar, Garth | 1474 | 1785 | 1487 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2.0 | ||||||
| 5. | Haines, Duncan | 1764 | 1785 | 1765 | 0 | 0 | 0 | 1 | X | X | 0 | 1 | 2.0 | ||||||
| 6. | Hunt, Lorne | 1615 | 1900 | 1624 | 0 | 0 | 0 | 1 | X | X | 1.0 | ||||||||
| 7. | Holzknech, Alois | 1556 | 1445 | 1547 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.