No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Haines, Duncan | 1745 | 1988 | 1764 | +13 | +12 | +2 | +4 | 4.0 | ||||
2. | Nicolici, Ivan | 1397 | 1532 | 1422 | -4 | +17 | +18 | -1 | +5 | =6 | -5 | 3.5 | |
3. | Milonas, Nikolas | 1497 | 1793 | 1519 | -8 | +16 | +5 | +6 | 3.0 | ||||
4. | James, Rowan | 1567 | 1667 | 1581 | +2 | +18 | -6 | +6 | -1 | 3.0 | |||
5. | Edgar, Garth | 1495 | 1367 | 1474 | +20 | -13 | +7 | -14 | -7 | -2 | -3 | +2 | 3.0 |
6. | Holzknech, Alois | 1557 | 1551 | 1556 | +14 | +4 | -4 | -8 | =2 | -3 | 2.5 | ||
7. | Horpeniak, Steve | 0 | 1529 | 1527 | -5 | +15 | +5 | =10 | 2.5 | ||||
8. | Bacis, Jean | 0 | 1950 | 1946 | +3 | +6 | 2.0 | ||||||
9. | Haasjes, Michael | 1133 | 1564 | 1154 | -10 | +21 | -11 | =19 | 1.5 | ||||
10. | Boydalyev, Anatoly | 1602 | 1544 | 1601 | +9 | =7 | 1.5 | ||||||
11. | Patterson, Roger | 2084 | 2084 | 2084 | +9 | 1.0 | |||||||
12. | Geng, Matthew | 1430 | 1713 | 1444 | +18 | -1 | 1.0 | ||||||
13. | Chraibi, Mohamed | 1658 | 1620 | 1656 | -1 | +5 | 1.0 | ||||||
14. | Ding, Jill | 1735 | 1526 | 1725 | -6 | +5 | 1.0 | ||||||
15. | Kearl, Jesse | 1043 | 1367 | 1057 | +21 | -7 | 1.0 | ||||||
16. | Wilson, Clayton | 999 | 1353 | 1014 | +21 | -3 | 1.0 | ||||||
17. | Wissemann, Fred | 1186 | 1303 | 1192 | -2 | +21 | 1.0 | ||||||
18. | Huang, Patrick | 1680 | 1145 | 1635 | -12 | +20 | -4 | -2 | 1.0 | ||||
19. | Leblanc, Paul | 1902 | 1133 | 1892 | =9 | 0.5 | |||||||
20. | Lathwell, Jordan | 1005 | 1005 | 1004 | -5 | -18 | 0.0 | ||||||
21. | Daam, Jordan | 1209 | 638 | 1157 | -15 | -17 | -16 | -9 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.