| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2092 | 2027 | 2084 | +17 | +11 | +15 | -5 | +23 | +29 | +12 | +5 | +2 | 8.0 | ||
| 2. | Huang, Patrick | 1613 | 1777 | 1680 | +30 | +4 | +5 | -5 | +16 | +24 | +25 | +28 | -1 | 7.0 | ||
| 3. | Edgar, Garth | 1330 | 1592 | 1495 | +6 | -5 | -6 | +30 | +4 | -16 | +4 | -9 | +32 | =4 | +9 | 6.5 |
| 4. | Holzknech, Alois | 1731 | 1436 | 1557 | =5 | -2 | -12 | =6 | -3 | =20 | -3 | +19 | +6 | =3 | +18 | 5.0 |
| 5. | James, Rowan | 1467 | 1724 | 1567 | =4 | +3 | -2 | +1 | +2 | -17 | +6 | -1 | 4.5 | |||
| 6. | Nicolici, Ivan | 1402 | 1399 | 1397 | -3 | +3 | =4 | +31 | +26 | -5 | -4 | -10 | 3.5 | |||
| 7. | Haines, Duncan | 1726 | 1893 | 1745 | +17 | +8 | 2.0 | |||||||||
| 8. | Geng, Matthew | 1405 | 1525 | 1430 | +17 | -15 | +27 | -7 | 2.0 | |||||||
| 9. | Cole, Marty | 1522 | 1353 | 1500 | +27 | +3 | -3 | 2.0 | ||||||||
| 10. | Moore, Harry | 2115 | 2115 | 2116 | +6 | 1.0 | ||||||||||
| 11. | Seedhouse, Ed | 1876 | 1922 | 1881 | -1 | +15 | 1.0 | |||||||||
| 12. | Leblanc, Paul | 1900 | 1912 | 1902 | +4 | -1 | 1.0 | |||||||||
| 13. | Kearl, Jesse | 1000 | 1707 | 1043 | +32 | 1.0 | ||||||||||
| 14. | Ramaswamy, Anand | 1200 | 1707 | 1233 | +32 | 1.0 | ||||||||||
| 15. | Ding, Jill | 1751 | 1646 | 1735 | -1 | +8 | -11 | 1.0 | ||||||||
| 16. | McLean, Jimmy | 1708 | 1472 | 1682 | +3 | -2 | 1.0 | |||||||||
| 17. | Milonas, Nikolas | 1522 | 1407 | 1497 | -1 | -7 | -8 | +5 | 1.0 | |||||||
| 18. | Boydalyev, Anatoly | 1619 | 1349 | 1602 | +31 | -4 | 1.0 | |||||||||
| 19. | Gray, Scott | 1301 | 1301 | 1300 | +31 | -4 | 1.0 | |||||||||
| 20. | Gu, Liwen | 1560 | 1731 | 1572 | =4 | 0.5 | ||||||||||
| 21. | Workun, Code | 1000 | 1000 | 1000 | =22 | 0.5 | ||||||||||
| 22. | Change, Andrew | 1000 | 1000 | 1000 | =21 | 0.5 | ||||||||||
| 23. | Hunt, Lorne | 1618 | 1618 | 1615 | -1 | 0.0 | ||||||||||
| 24. | (Anon), Adam | 0 | 1213 | 1209 | -2 | 0.0 | ||||||||||
| 25. | Lee, Jefferson | 1443 | 1213 | 1430 | -2 | 0.0 | ||||||||||
| 26. | Wissemann, Fred | 1198 | 1002 | 1186 | -6 | 0.0 | ||||||||||
| 27. | Saldyga, Oleg | 1000 | 1000 | 993 | -8 | -9 | 0.0 | |||||||||
| 28. | McChesney, Tony | 1000 | 1000 | 999 | -2 | 0.0 | ||||||||||
| 29. | VictoriaH, Nathan | 985 | 985 | 985 | -1 | 0.0 | ||||||||||
| 30. | Haasjes, Michael | 1149 | 957 | 1133 | -2 | -3 | 0.0 | |||||||||
| 31. | Potokim, Artem | 776 | 776 | 773 | -18 | -6 | -19 | 0.0 | ||||||||
| 32. | Daam, Jordan | 1307 | 652 | 1209 | -3 | -13 | -14 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.