No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2074 | 2116 | 2092 | +12 | =10 | +11 | +2 | =4 | 4.0 |
2. | Cao, Jason | 2048 | 1971 | 2031 | +7 | =3 | +6 | -1 | +10 | 3.5 |
3. | Richardson, Ross | 1818 | 1930 | 1853 | +21 | =2 | =10 | +13 | =5 | 3.5 |
4. | Wu, Ray | 2073 | 1928 | 2045 | +13 | -6 | +12 | +7 | =1 | 3.5 |
5. | Leblanc, Paul | 1905 | 1863 | 1900 | +16 | +8 | B | =6 | =3 | 3.5 |
6. | Ding, Jill | 1678 | 1965 | 1751 | +20 | +4 | -2 | =5 | =11 | 3.0 |
7. | Rotariu, Constantin | 1784 | 1797 | 1795 | -2 | +19 | +14 | -4 | +13 | 3.0 |
8. | Bishop, Greg | 1683 | 1693 | 1689 | +17 | -5 | -13 | +16 | +15 | 3.0 |
9. | Hanrahan, Nigel | 1835 | 1609 | 1784 | -14 | =21 | +19 | =11 | +12 | 3.0 |
10. | Cronin, Kent | 1702 | 1903 | 1747 | +15 | =1 | =3 | B | -2 | 2.5 |
11. | Brown, Rod | 1842 | 1747 | 1824 | B | +14 | -1 | =9 | =6 | 2.5 |
12. | Sullivan, Brian | 1622 | 1740 | 1647 | -1 | +15 | -4 | +21 | -9 | 2.0 |
13. | Tate, William | 1680 | 1659 | 1674 | -4 | +20 | +8 | -3 | -7 | 2.0 |
14. | Lee, Jefferson | 1400 | 1633 | 1443 | +9 | -11 | -7 | B | =16 | 2.0 |
15. | Huang, Patrick | 1670 | 1479 | 1613 | -10 | -12 | +21 | +17 | -8 | 2.0 |
16. | James, Rowan | 1470 | 1473 | 1467 | -5 | +17 | B | -8 | =14 | 2.0 |
17. | Cooper, Alexander | 0 | 1419 | 1362 | -8 | -16 | +20 | -15 | +19 | 2.0 |
18. | Dutton, Mark S. | 1921 | 1921 | 1923 | +19 | 1.0 | ||||
19. | Edgar, Garth | 1337 | 1337 | 1330 | -18 | -7 | -9 | +20 | -17 | 1.0 |
20. | Bell, Jason | 0 | 1247 | 1307 | -6 | -13 | -17 | -19 | +21 | 1.0 |
21. | Geng, Matthew | 1446 | 1285 | 1405 | -3 | =9 | -15 | -12 | -20 | 0.5 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.