No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Moore, Harry | 2114 | 2056 | 2115 | X | X | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | ||
2. | Ding, Jill | 1651 | 1918 | 1678 | = | 0 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | ||||
3. | Patterson, Roger | 2078 | 1928 | 2074 | 1 | 0 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 6.0 | ||||||
4. | McLean, Jimmy | 1698 | 1816 | 1708 | 1 | 0 | 0 | 1 | X | X | 1 | 0 | 1 | 1 | 5.0 | ||||||
5. | Daam, Jordan | 1300 | 1539 | 1307 | 0 | 0 | X | X | 1 | 1 | 2.0 | ||||||||||
6. | Haines, Duncan | 1741 | 1483 | 1726 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1.0 | ||||||||
7. | Milonas, Nikolas | 1529 | 1306 | 1522 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 | ||||||||
8. | Haasjes, Michael | 1155 | 1004 | 1149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.