No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cao, Jason | 2036 | 2261 | 2048 | B | +3 | +11 | +4 | =2 | 4.0 |
2. | Wu, Ray | 2067 | 2146 | 2073 | +14 | +5 | =4 | +10 | =1 | 4.0 |
3. | Richardson, Ross | 1809 | 1975 | 1818 | +15 | -1 | +12 | +11 | +6 | 4.0 |
4. | Patterson, Roger | 2075 | 2113 | 2078 | +13 | +8 | =2 | -1 | +10 | 3.5 |
5. | Forman, Ken | 1750 | 1850 | 1757 | +12 | -2 | -7 | +13 | +11 | 3.0 |
6. | Tate, Bill | 1670 | 1821 | 1680 | -10 | +16 | +8 | +7 | -3 | 3.0 |
7. | Chraibi, Mohamed | 1650 | 1760 | 1658 | -8 | +15 | +5 | -6 | +14 | 3.0 |
8. | Leblanc, Paul | 1911 | 1765 | 1905 | +7 | -4 | -6 | +9 | B | 2.5 |
9. | Huang, Patrick | 1664 | 1753 | 1670 | B | +13 | -10 | -8 | +16 | 2.5 |
10. | Dutton, Mark S. | 1929 | 1785 | 1921 | +6 | -11 | +9 | -2 | -4 | 2.0 |
11. | Brown, Rod | 1849 | 1693 | 1842 | +16 | +10 | -1 | -3 | -5 | 2.0 |
12. | James, Rowan | 1461 | 1645 | 1470 | -5 | +14 | -3 | +15 | 2.0 | |
13. | Stewart, Deron | 1822 | 1517 | 1809 | -4 | -9 | +16 | -5 | +15 | 2.0 |
14. | Cronin, Kent | 1720 | 1341 | 1702 | -2 | -12 | =15 | +16 | -7 | 1.5 |
15. | Gray, Scott | 1301 | 1323 | 1301 | -3 | -7 | =14 | -12 | -13 | 0.5 |
16. | Edgar, Garth | 1341 | 1291 | 1337 | -11 | -6 | -13 | -14 | -9 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.