No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rycroft, Don | 1833 | 1806 | 1833 | X | X | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.0 | ||||
2. | Huang, Patrick | 1643 | 1786 | 1664 | 1 | 0 | X | X | 0 | 1 | 0 | 0 | 1 | 1 | 1 | = | 1 | 1 | 7.5 | ||||
3. | McLean, Jimmy | 1697 | 1677 | 1698 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | 1 | 0 | 1 | 1 | 6.0 | ||||||
4. | Moore, Harry | 2110 | 2129 | 2114 | 1 | 1 | X | X | 1 | 1 | 4.0 | ||||||||||||
5. | Geng, Matthew | 1427 | 1627 | 1446 | 0 | 1 | 0 | 0 | X | X | 0 | 1 | 1 | 0 | 3.0 | ||||||||
6. | Ding, Jill | 1685 | 1366 | 1651 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | X | X | 1 | 0 | 2.5 | ||||||
7. | Haines, Duncan | 1747 | 1639 | 1741 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2.0 | ||||||||||
8. | Gray, Scott | 1286 | 1515 | 1301 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2.0 | ||||||||
9. | Cole, Marty | 1527 | 1297 | 1522 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.