No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2085 | 1913 | 2075 | +20 | +9 | +2 | +13 | B | -3 | +11 | +2 | 6.5 |
2. | Holzknech, Alois | 1698 | 1886 | 1731 | =5 | +3 | -1 | +3 | +7 | +9 | +4 | -1 | 5.5 |
3. | Haines, Duncan | 1739 | 1766 | 1747 | +13 | -2 | +6 | -2 | +18 | +1 | +9 | -4 | 5.0 |
4. | McLean, Jimmy | 1672 | 1918 | 1697 | +12 | +18 | -2 | +3 | 3.0 | ||||
5. | James, Rowan | 1438 | 1580 | 1461 | =2 | -6 | -7 | =16 | +12 | +11 | 3.0 | ||
6. | Milonas, Nikolas | 1528 | 1525 | 1529 | -9 | +5 | -3 | -14 | +7 | +9 | 3.0 | ||
7. | Hunt, Lorne | 1636 | 1509 | 1618 | +5 | +19 | -2 | -12 | -6 | +15 | 3.0 | ||
8. | Wissemann, Fred | 1178 | 1455 | 1198 | +21 | -11 | +22 | +15 | 3.0 | ||||
9. | Edgar, Garth | 1329 | 1398 | 1341 | +6 | -1 | -13 | +21 | +15 | -2 | -3 | -6 | 3.0 |
10. | Boydalyev, Anatoly | 1609 | 1801 | 1619 | +13 | +13 | 2.0 | ||||||
11. | Huang, Patrick | 1654 | 1486 | 1643 | +16 | +8 | -1 | -5 | 2.0 | ||||
12. | Cole, Marty | 1530 | 1478 | 1527 | -4 | +7 | -5 | +20 | 2.0 | ||||
13. | Nicolici, Ivan | 1401 | 1409 | 1402 | -3 | +20 | +9 | -1 | -10 | -10 | 2.0 | ||
14. | Ding, Jill | 1679 | 1928 | 1685 | +6 | 1.0 | |||||||
15. | Gray, Scott | 1304 | 1100 | 1286 | -9 | -8 | +20 | -7 | 1.0 | ||||
16. | Geng, Matthew | 1431 | 1346 | 1427 | -11 | =5 | 0.5 | ||||||
17. | Saldyga, Oleg | 0 | 1000 | 1000 | B | 0.5 | |||||||
18. | Seedhouse, Ed | 1906 | 1289 | 1876 | -3 | -4 | 0.0 | ||||||
19. | Behinaein, Abbas | 1553 | 1236 | 1546 | -7 | 0.0 | |||||||
20. | Hassjes, Michael | 1167 | 977 | 1155 | -1 | -13 | -15 | -12 | 0.0 | ||||
21. | LePas, Jon | 1000 | 797 | 993 | -8 | -9 | 0.0 | ||||||
22. | Potokim, Artem | 0 | 778 | 776 | -8 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.