No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2083 | 2030 | 2085 | X | X | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 10.0 | ||||||
2. | Huang, Patrick | 1623 | 1991 | 1654 | 0 | 0 | X | X | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | ||||||
3. | Moore, Harry | 2136 | 1695 | 2110 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||
4. | Rycroft, Don | 1832 | 1819 | 1833 | 0 | 1 | 0 | 1 | X | X | 0 | 1 | 1 | 1 | 5.0 | ||||||||||
5. | Haines, Duncan | 1739 | 1739 | 1739 | 0 | 0 | 1 | 0 | X | X | 0 | = | 1 | 1 | 3.5 | ||||||||||
6. | Tate, William | 1664 | 1811 | 1670 | 0 | 0 | 1 | = | X | X | 1.5 | ||||||||||||||
7. | Cole, Marty | 1524 | 1711 | 1530 | 0 | 1 | 0 | 0 | X | X | 1.0 | ||||||||||||||
8. | Gray, Scott | 0 | 1286 | 1304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 | ||||||||||
9. | (Anon), Dargoush | 0 | 1223 | 1222 | 0 | 0 | X | X | 0.0 | ||||||||||||||||
10. | Haasjes, Michael | 1168 | 1168 | 1167 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.