No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2199 | 2222 | 2210 | X | X | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.0 | ||||
2. | Stanislaw, Michael | 1609 | 1872 | 1652 | 0 | 0 | X | X | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10.0 | ||
3. | Moore, Harry | 2186 | 2113 | 2182 | 0 | 1 | X | X | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8.0 | ||||||||||
4. | Seedhouse, Ed | 1881 | 1894 | 1884 | 0 | 0 | 1 | 1 | X | X | 1 | = | 1 | 1 | 1 | 1 | 7.5 | ||||||||||
5. | Chu, Derek | 1841 | 1834 | 1840 | 1 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||
6. | Hunt, Lorne | 1856 | 1862 | 1856 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 1 | 1 | 4.0 | ||||||||||||
7. | Geng, Tian Tian | 1771 | 1656 | 1765 | 0 | 0 | X | X | 0 | 0 | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||
8. | Holzknech, Alois | 1701 | 1608 | 1693 | 0 | 0 | 1 | 0 | 0 | = | 0 | 0 | X | X | 1 | 1 | 3.5 | ||||||||||
9. | Tårnåuceanu, Alina | 0 | 1860 | 1859 | 0 | 0 | 0 | 1 | 1 | 1 | X | X | 3.0 | ||||||||||||||
10. | Milonas, Nikolas | 1414 | 1304 | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1.0 | ||||||
11. | Haasjes, Michael | 1281 | 1290 | 1278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.