No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2077 | 2127 | 2085 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||
2. | Haines, Duncan | 1732 | 1684 | 1730 | 1 | 0 | X | X | 1 | 0 | = | 1 | = | 4.0 | |||||
3. | Huang, Patrick | 1624 | 1739 | 1631 | 0 | 0 | 0 | 1 | X | X | 0 | 0 | 1 | 1 | 3.0 | ||||
4. | Moore, Harry | 2155 | 1851 | 2144 | 0 | 0 | 1 | 1 | X | X | 2.0 | ||||||||
5. | Nicolici, Ivan | 1397 | 1732 | 1401 | = | X | X | 0.5 | |||||||||||
6. | Haasjes, Michael | 1163 | 1511 | 1168 | 0 | 0 | 0 | = | X | X | 0.5 | ||||||||
7. | James, Rowan | 1417 | 1224 | 1413 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.