No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leblanc, Paul | 1904 | 2221 | 1921 | X | X | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | ||||||||||||
2. | Patterson, Roger | 2105 | 1765 | 2073 | 0 | = | X | X | 0 | 0 | 0 | = | 1 | = | 1 | 1 | 1 | 1 | 6.5 | ||||||||
3. | Huang, Patrick | 1639 | 1816 | 1660 | 0 | 0 | 1 | 1 | X | X | 0 | 0 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||
4. | Geng, Tian Tian | 1725 | 1894 | 1739 | 1 | = | 1 | 1 | X | X | 0 | 0 | 1 | 0 | 4.5 | ||||||||||||
5. | James, Rowan | 1408 | 1505 | 1416 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 3.0 | ||||||||||||
6. | Moore, Harry | 2159 | 2015 | 2155 | 0 | = | 1 | 1 | X | X | 2.5 | ||||||||||||||||
7. | Rycroft, Don | 1825 | 1825 | 1827 | X | X | 1 | 1 | 2.0 | ||||||||||||||||||
8. | Geng, Matthew | 1424 | 1706 | 1431 | 0 | 0 | 0 | 1 | X | X | 1.0 | ||||||||||||||||
9. | Milonas, Nikolas | 1537 | 1331 | 1527 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1.0 | ||||||||||||||
10. | Haasjes, Michael | 1162 | 1162 | 1162 | 0 | 0 | X | X | 0.0 | ||||||||||||||||||
11. | Nicolici, Ivan | 1357 | 1030 | 1348 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.