No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|---|---|---|---|
1. | Sohal, Tanraj | 2099 | 2099 | 2103 | +7 | +5 | +6 | +8 | 4.0 |
2. | Patterson, Roger | 2097 | 2358 | 2105 | +4 | +3 | T | 3.0 | |
3. | Lampman, Rebecca | 1975 | 1866 | 1972 | +9 | -2 | +5 | +10 | 3.0 |
4. | Blanchard, Sean | 1564 | 1766 | 1577 | -2 | +9 | +8 | +6 | 3.0 |
5. | Richardson, Kai | 1605 | 1745 | 1612 | +10 | -1 | -3 | +7 | 2.0 |
6. | Edgar, Garth | 1292 | 1670 | 1321 | +8 | +7 | -1 | -4 | 2.0 |
7. | Hamm, Robert | 1575 | 1177 | 1550 | -1 | -6 | +10 | -5 | 1.0 |
8. | Luttin, Shaun | 1491 | 1161 | 1469 | -6 | +10 | -4 | -1 | 1.0 |
9. | Pope, John | 1200 | 1182 | 1198 | -3 | -4 | 0.0 | ||
10. | Lathwell, Jordan | 1007 | 1007 | 1005 | -5 | -8 | -7 | -3 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.