| No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2094 | 2041 | 2097 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 | ||||||
| 2. | Huang, Patrick | 1598 | 1940 | 1639 | 0 | 1 | X | X | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 9.5 | ||||||||
| 3. | Haines, Duncan | 1704 | 1813 | 1721 | 0 | 0 | 1 | 0 | X | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | ||||||
| 4. | Moore, Harry | 2157 | 2157 | 2159 | 1 | 1 | X | X | 1 | 1 | 4.0 | ||||||||||||||||
| 5. | Milonas, Nikolas | 1538 | 1514 | 1537 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | ||||||||||
| 6. | Rycroft, Don | 1869 | 1412 | 1825 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | X | X | 0 | 1 | 2.5 | ||||||||||
| 7. | Nicolici, Ivan | 1341 | 1666 | 1357 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2.0 | ||||||||||||||
| 8. | James, Rowan | 1397 | 1570 | 1408 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2.0 | ||||||||||||||
| 9. | Hunt, Lorne | 1652 | 1259 | 1636 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2.0 | ||||||||||||||
| 10. | Whyte, Duncan | 1400 | 1223 | 1396 | 0 | 0 | 0 | 0 | X | X | 0.0 | ||||||||||||||||
| 11. | Haasjes, Michael | 1166 | 1160 | 1162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.