No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cao, Jason | 2004 | 2382 | 2036 | +8 | +9 | +2 | +6 | +4 | 5.0 |
2. | Patterson, Roger | 2096 | 2031 | 2094 | +5 | +4 | -1 | +9 | +7 | 4.0 |
3. | Huang, Patrick | 1553 | 1944 | 1598 | +11 | =8 | -6 | +13 | +12 | 3.5 |
4. | Richardson, Ross | 1798 | 1880 | 1809 | +13 | -2 | +7 | +5 | -1 | 3.0 |
5. | Ding, Jill | 1677 | 1770 | 1688 | -2 | +13 | +10 | -4 | +9 | 3.0 |
6. | Dutton, Mark S. | 1937 | 1817 | 1929 | +15 | =7 | +3 | -1 | 2.5 | |
7. | Forman, Ken | 1745 | 1778 | 1750 | +14 | =6 | -4 | +8 | -2 | 2.5 |
8. | Tate, William | 1656 | 1716 | 1664 | -1 | =3 | +11 | -7 | +14 | 2.5 |
9. | Cronin, Kent | 1732 | 1594 | 1720 | +10 | -1 | +14 | -2 | -5 | 2.0 |
10. | Edgar, Garth | 1264 | 1571 | 1292 | -9 | +11 | -5 | +14 | -15 | 2.0 |
11. | Chu, Derek | 1875 | 1422 | 1828 | -3 | -10 | -8 | +15 | +13 | 2.0 |
12. | Leblanc, Paul | 1922 | 1153 | 1904 | B | B | B | B | -3 | 2.0 |
13. | Harrison, Jeff | 1472 | 1453 | 1469 | -4 | -5 | +15 | -3 | -11 | 1.0 |
14. | James, Rowan | 1404 | 1353 | 1397 | -7 | +15 | -9 | -10 | -8 | 1.0 |
15. | Milonas, Nikolas | 1566 | 1263 | 1538 | -6 | -14 | -13 | -11 | +10 | 1.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.