No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Moore, Harry | 2145 | 2243 | 2157 | X | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | ||||||
2. | Patterson, Roger | 2090 | 2098 | 2096 | = | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | ||||||
3. | Haines, Duncan | 1697 | 1759 | 1704 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||
4. | Rycroft, Don | 1878 | 1768 | 1869 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 0 | 1 | 1 | 4.0 | ||||||||
5. | Huang, Patrick | 1425 | 1734 | 1443 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 3.0 | ||||||||||
6. | Geng, Matthew | 1430 | 1309 | 1424 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 0 | 2.0 | ||||||||||
7. | Leblanc, Paul | 1923 | 1878 | 1922 | 0 | 1 | X | X | 1.0 | ||||||||||||||||
8. | Haasjes, Michael | 1159 | 1319 | 1166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1.0 | ||||||||
9. | Nicolici, Ivan | 1343 | 1297 | 1341 | 0 | 0 | X | X | 0.0 | ||||||||||||||||
10. | Holzknech, Alois | 1694 | 1025 | 1678 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.