No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2093 | 1961 | 2090 | +7 | B | =2 | +4 | +9 | +5 | +3 | 6.0 | |
2. | Haines, Duncan | 1682 | 1788 | 1697 | +3 | -7 | =1 | +5 | +4 | +9 | 4.5 | ||
3. | Huang, Patrick | 1380 | 1766 | 1425 | -2 | +13 | +15 | +4 | -1 | +5 | 4.0 | ||
4. | Holzknech, Alois | 1726 | 1520 | 1694 | +5 | -9 | +7 | -1 | -2 | -3 | +10 | +11 | 4.0 |
5. | James, Rowan | 1400 | 1420 | 1404 | -4 | +6 | +13 | -2 | +7 | -1 | +6 | -3 | 4.0 |
6. | Wissemann, Fred | 1168 | 1370 | 1194 | -8 | -5 | +12 | +7 | -5 | =7 | 2.5 | ||
7. | Edgar, Garth | 1279 | 1190 | 1264 | -1 | +2 | -4 | -13 | -5 | -6 | +17 | =6 | 2.5 |
8. | Boydalyev, Anatoly | 1599 | 1911 | 1609 | +6 | +14 | 2.0 | ||||||
9. | Milonas, Nikolas | 1556 | 1686 | 1566 | +13 | +4 | -1 | -2 | 2.0 | ||||
10. | Nicolici, Ivan | 1331 | 1588 | 1343 | -4 | +16 | 1.0 | ||||||
11. | Hiquiana, Roland | 0 | 1588 | 1588 | +16 | -4 | 1.0 | ||||||
12. | Hunt, Lorne | 1664 | 1356 | 1652 | -6 | +15 | 1.0 | ||||||
13. | Hassjes, Michael | 1155 | 1204 | 1159 | -9 | -3 | -5 | +7 | 1.0 | ||||
14. | Polonsky, Boris | 1532 | 1199 | 1524 | -8 | 0.0 | |||||||
15. | Cole, Marty | 1545 | 998 | 1524 | -3 | -12 | 0.0 | ||||||
16. | Geng, Matthew | 1449 | 948 | 1430 | -11 | -10 | 0.0 | ||||||
17. | VictoriaH, Nathan | 988 | 879 | 985 | -7 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.