No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2213 | 2057 | 2199 | X | X | 0 | = | 1 | 0 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 | ||
2. | Wu, Howard | 2234 | 2468 | 2250 | 1 | = | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | ||||||||
3. | Hunt, Lorne | 1845 | 1936 | 1856 | 0 | 1 | X | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | ||||||
4. | Rycroft, Don | 1849 | 1904 | 1856 | 0 | = | 0 | 0 | 1 | 1 | X | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | ||||
5. | Chu, Derek | 1834 | 1904 | 1841 | 1 | 1 | X | X | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7.0 | ||||||||
6. | Moore, Harry | 2191 | 2100 | 2186 | 0 | 1 | 0 | 0 | 1 | 1 | X | X | 1 | 1 | 5.0 | ||||||||||
7. | Stanislaw, Michael | 1619 | 1545 | 1609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 0 | 1 | 1 | 1 | 4.0 | ||||
8. | Holzknech, Alois | 1710 | 1593 | 1701 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | 3.0 | ||||||||
9. | Milonas, Nikolas | 1403 | 1584 | 1414 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2.0 | ||||||||
10. | Haasjes, Michael | 1287 | 1276 | 1281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.