No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2055 | 2133 | 2093 | +10B | +9B | +6W | +2W | +9B | B | +4W | B | +5B | +8B | 9.0 |
2. | Holzknech, Alois | 1623 | 1883 | 1726 | T | +21W | -1B | =5B | +9W | +3B | =4W | +8W | 6.0 | ||
3. | Haines, Duncan | 1729 | 1569 | 1682 | +7W | -4B | +10W | +6B | -2W | +8B | +10W | 5.0 | |||
4. | Milonas, Nikolas | 1474 | 1697 | 1556 | +3W | -15B | +19B | +10W | -1B | =2B | +7W | 4.5 | |||
5. | Seedhouse, Ed | 1923 | 1821 | 1906 | +22W | +9B | =2W | +11B | -1W | 3.5 | |||||
6. | James, Rowan | 1420 | 1379 | 1400 | -9W | +11B | -1B | +7B | -3W | -8B | =10W | +11W | 3.5 | ||
7. | Haasjes, Michael | 1229 | 1053 | 1155 | -3B | -10W | -11B | -6W | -8W | +27B | +25W | +26B | -4B | 3.0 | |
8. | Huang, Patrick | 1364 | 1426 | 1380 | +7B | =11B | +6W | -3W | -2B | -1W | 2.5 | ||||
9. | McLean, Jimmy | 1713 | 1585 | 1672 | +6B | -1W | +10B | -5W | -1W | -2B | 2.0 | ||||
10. | Edgar, Garth | 1338 | 1234 | 1279 | -1W | +7B | -9W | -3B | =11W | -4B | -17W | =6B | -3B | -16W | 2.0 |
11. | Wissemann, Fred | 1137 | 1219 | 1168 | -18B | -6W | +7W | -19W | =10B | =8W | -5W | -6B | 2.0 | ||
12. | Pattenden, Nick | 1594 | 1484 | 1588 | +22W | =20B | 1.5 | ||||||||
13. | Polonsky, Boris | 1485 | 2324 | 1532 | +24W | 1.0 | |||||||||
14. | Behinaein, Abbas | 1520 | 2101 | 1557 | +23W | 1.0 | |||||||||
15. | Ding, Jill | 1664 | 1874 | 1677 | +4W | 1.0 | |||||||||
16. | Nicolici, Ivan | 1303 | 1738 | 1331 | +10B | 1.0 | |||||||||
17. | Cole, Marty | 1532 | 1738 | 1545 | +10B | 1.0 | |||||||||
18. | Deimert, Elroy | 1602 | 1602 | 1605 | +11W | 1.0 | |||||||||
19. | Hannon, Kelsey | 1379 | 1306 | 1371 | +11B | -4W | 1.0 | ||||||||
20. | Roberts, Jim | 1081 | 1594 | 1104 | =12W | 0.5 | |||||||||
21. | Boydalyev, Anatoly | 1624 | 1223 | 1599 | -2B | 0.0 | |||||||||
22. | Geng, Matthew | 1468 | 1211 | 1449 | -5B | -12B | 0.0 | ||||||||
23. | Hunt, Lorne | 1701 | 1120 | 1664 | -14B | 0.0 | |||||||||
24. | Rycroft, Don | 1924 | 1085 | 1878 | -13B | 0.0 | |||||||||
25. | Bownes, Corey | 0 | 829 | 825 | -7B | 0.0 | |||||||||
26. | Jolly, Greg | 0 | 829 | 825 | -7W | 0.0 | |||||||||
27. | Shuymeyko, Dennis | 818 | 818 | 814 | -7W | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.