No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2052 | 2052 | 2055 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||
2. | Huang, Patrick | 1350 | 1469 | 1364 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6.0 |
3. | James, Rowan | 1423 | 1376 | 1420 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 4.0 | ||
4. | Haasjes, Michael | 1229 | 1209 | 1229 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 3.0 |
5. | Nicolici, Ivan | 0 | 1294 | 1303 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2.0 | ||||
6. | Wissemann, Fred | 1141 | 1067 | 1137 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.