No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2105 | 2078 | 2106 | X | X | 1 | 0 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.5 | ||||
2. | Dutton, Mark S. | 1924 | 1974 | 1937 | 0 | 1 | X | X | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | ||||
3. | Moore, Harry | 2140 | 2148 | 2145 | 1 | = | 1 | 1 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10.5 | ||||||||
4. | Rycroft, Don | 1912 | 1975 | 1924 | 1 | 0 | X | X | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10.0 | ||||||||
5. | Richardson, Ross | 1836 | 1767 | 1828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | ||
6. | Sauve, Ron | 1829 | 1782 | 1827 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 1 | 1 | 1 | 0 | 1 | 7.0 | ||||||||
7. | Milonas, Nikolas | 1510 | 1698 | 1528 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 3.0 | ||||||||
8. | Harrison, Jeff | 1468 | 1519 | 1472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 3.0 | ||||
9. | Holzknech, Alois | 1644 | 1474 | 1623 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2.0 | ||||||||
10. | James, Rowan | 1347 | 1786 | 1357 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1.0 | ||||||||||||||
11. | Haasjes, Michael | 1233 | 1138 | 1229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.