No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2094 | 2213 | 2102 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||||
2. | Huang, Patrick | 1300 | 1785 | 1332 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 5.0 | ||||
3. | Guillaume, Magnin | 1900 | 1831 | 1899 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 4.0 | ||||||
4. | McLean, Jimmy | 1721 | 1300 | 1713 | 0 | 1 | X | X | 1.0 | ||||||||||
5. | Haasjes, Michael | 1233 | 1233 | 1233 | 0 | 0 | 0 | 0 | X | X | 0.0 | ||||||||
6. | Cole, Marty | 1550 | 955 | 1532 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 | ||||||
7. | Wissemann, Fred | 1160 | 900 | 1154 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.