No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1. | Wu, Ray | 2051 | 2202 | 2067 | +20 | +11 | +5 | +4 | =6 | 4.5 |
2. | Cao, Jason | 1995 | 2051 | 2004 | +15 | +13 | -4 | +10 | +7 | 4.0 |
3. | Ding, Jill | 1597 | 1974 | 1627 | +24 | +6 | -10 | +18 | =4 | 3.5 |
4. | Patterson, Roger | 2104 | 1938 | 2094 | +12 | +8 | +2 | -1 | =3 | 3.5 |
5. | Tate, William | 1658 | 1933 | 1688 | +16 | +19 | -1 | =11 | +12 | 3.5 |
6. | Seedhouse, Ed | 1929 | 1836 | 1923 | +9 | -3 | +12 | +8 | =1 | 3.5 |
7. | Geng, Tian Tian | 1761 | 1831 | 1767 | B | B | +9 | +13 | -2 | 3.0 |
8. | Haines, Duncan | 1682 | 1794 | 1695 | +17 | -4 | +14 | -6 | +11 | 3.0 |
9. | Milonas, Nikolas | 1484 | 1566 | 1492 | -6 | +24 | -7 | +16 | +17 | 3.0 |
10. | Leblanc, Paul | 1915 | 1714 | 1903 | =18 | +20 | +3 | -2 | 2.5 | |
11. | Forman, Ken | 1805 | 1639 | 1789 | +14 | -1 | +15 | =5 | -8 | 2.5 |
12. | Geng, Li | 1566 | 1606 | 1569 | -4 | +18 | -6 | +21 | -5 | 2.0 |
13. | Pattenden, Nick | 1613 | 1584 | 1610 | +22 | -2 | +16 | -7 | 2.0 | |
14. | James, Rowan | 1333 | 1517 | 1347 | -11 | +22 | -8 | +15 | 2.0 | |
15. | Geng, Matthew | 1473 | 1443 | 1468 | -2 | +17 | -11 | -14 | +18 | 2.0 |
16. | Kennedy, Glenn | 0 | 1365 | 1367 | -5 | +21 | -13 | -9 | +22 | 2.0 |
17. | Huang, Patrick | 1229 | 1345 | 1241 | -8 | -15 | +22 | +20 | -9 | 2.0 |
18. | Edgar, Garth | 1377 | 1428 | 1383 | =10 | -12 | +20 | -3 | -15 | 1.5 |
19. | Dutton, Mark S. | 1939 | 1563 | 1924 | +21 | -5 | 1.0 | |||
20. | Peters, Nick | 1485 | 1250 | 1465 | -1 | -10 | -18 | -17 | +23 | 1.0 |
21. | Stringer, Lynn | 1468 | 1183 | 1449 | -19 | -16 | +24 | -12 | 1.0 | |
22. | Lathwell, Jordan | 1000 | 1025 | 1001 | -13 | -14 | -17 | +24 | -16 | 1.0 |
23. | Polonsky, Boris | 1495 | 1085 | 1485 | -20 | 0.0 | ||||
24. | VictoriaH, Nathan | 1000 | 671 | 988 | -3 | -9 | -21 | -22 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.