No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2096 | 2107 | 2104 | B | +11B | +14W | +2B | +8B | +6B | 5.5 |
2. | Haines, Duncan | 1639 | 1970 | 1682 | +4B | +5B | +6W | -1W | +3B | +8W | 5.0 |
3. | McLean, Jimmy | 1716 | 1744 | 1721 | +17B | +5B | -2W | +14B | 3.0 | ||
4. | Geng, Matthew | 1448 | 1719 | 1473 | -2W | +9B | +5W | +6B | 3.0 | ||
5. | Milonas, Nikolas | 1467 | 1570 | 1484 | +8B | -2W | -4B | -3W | +14W | +16B | 3.0 |
6. | Holzknech, Alois | 1660 | 1504 | 1644 | +9W | +12B | -2B | -4W | +7W | -1W | 3.0 |
7. | Edgar, Garth | 1384 | 1332 | 1377 | -11W | -10B | +16W | +17W | -6B | =9B | 2.5 |
8. | Pattenden, Nick | 1629 | 1474 | 1613 | -5W | -14B | +9W | +14B | -1W | -2B | 2.0 |
9. | Wissemann, Fred | 1151 | 1239 | 1160 | -6B | -4W | -8B | -16B | +13W | =7W | 1.5 |
10. | Leblanc, Paul | 1914 | 1914 | 1915 | +7W | 1.0 | |||||
11. | Hannon, Kelsey | 1368 | 1740 | 1379 | +7B | -1W | 1.0 | ||||
12. | Arrak, Michael | 1492 | 1706 | 1503 | +14B | -6W | 1.0 | ||||
13. | James, Rowan | 1330 | 1395 | 1333 | -9B | +15W | 1.0 | ||||
14. | Hunt, Lorne | 1753 | 1348 | 1701 | -12W | +8W | -1B | -8W | -5B | -3W | 1.0 |
15. | Boydalyev, Anatoly | 1639 | 1284 | 1624 | +16W | -13B | 1.0 | ||||
16. | Haasjes, Michael | 1237 | 1210 | 1233 | -7B | +9W | -15B | -5W | 1.0 | ||
17. | Huang, Patrick | 1236 | 1000 | 1229 | -3W | -7B | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.