No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2097 | 1954 | 2096 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 15.0 | ||
2. | McLean, Jimmy | 1700 | 1866 | 1716 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||||||||
3. | Pattenden, Nick | 0 | 1623 | 1629 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8.0 | ||||||
4. | Huang, Patrick | 1200 | 1474 | 1236 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 0 | = | 0 | 0 | 1 | 1 | 1 | 5.5 | ||||
5. | Milonas, Nikolas | 1458 | 1552 | 1467 | 0 | 0 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||
6. | Davies, Andre | 1495 | 1338 | 1479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 1 | 1 | 4.0 | ||||||
7. | Haines, Duncan | 1641 | 1582 | 1639 | 0 | 1 | 0 | 0 | 0 | 1 | = | 1 | X | X | 3.5 | ||||||||||
8. | James, Rowan | 1327 | 1354 | 1330 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | 3.0 | ||||||||||
9. | Roberts, Jim | 0 | 1078 | 1081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 | ||||||||||
10. | Haasjes, Michael | 1262 | 876 | 1237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.