No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2225 | 2039 | 2213 | +11 | +8 | +6 | +3 | +2 | -4 | 5.0 |
2. | Bateman, Mike | 1494 | 1916 | 1535 | +4 | -3 | +13 | +9 | -1 | +8 | 4.0 |
3. | Seedhouse, Ed | 1876 | 1906 | 1881 | +13 | +2 | +8 | -1 | +4 | -6 | 4.0 |
4. | Brown, Rod | 0 | 1861 | 1858 | -2 | +13 | +9 | +6 | -3 | +1 | 4.0 |
5. | Geng, Tian Tian | 1760 | 2079 | 1771 | +8 | +9 | +7 | 3.0 | |||
6. | Hunt, Lorne | 1858 | 1721 | 1845 | +9 | +11 | -1 | -4 | -8 | +3 | 3.0 |
7. | Geng, Matthew | 1190 | 1720 | 1217 | +12 | +10 | -5 | 2.0 | |||
8. | Holzknech, Alois | 1728 | 1554 | 1710 | +12 | -1 | -3 | -5 | +6 | -2 | 2.0 |
9. | Hassjes, Michael | 1288 | 1303 | 1287 | -6 | +12 | -4 | -2 | -5 | T | 2.0 |
10. | Kaashoek, John | 1690 | 1172 | 1672 | T | -7 | +12 | 2.0 | |||
11. | Milonas, Nikolas | 1401 | 1500 | 1403 | -1 | -6 | +12 | 1.0 | |||
12. | Wissemann, Fred | 1155 | 873 | 1134 | -8 | -9 | -11 | -7 | T | -10 | 1.0 |
13. | Edgar, Garth | 1297 | 1154 | 1291 | -3 | -4 | -2 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.