No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2096 | 2041 | 2098 | X | X | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.0 | ||
2. | Seedhouse, Ed | 1933 | 1847 | 1929 | 0 | 1 | X | X | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 | ||||||||
3. | Cao, Jason | 1985 | 2079 | 1995 | 0 | 1 | X | X | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||
4. | Haines, Duncan | 1645 | 1674 | 1649 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | 1 | 0 | 1 | 4.0 | ||||||||
5. | McLean, Jimmy | 1695 | 1776 | 1700 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 3.0 | ||||||||||||
6. | Geng, Li | 1561 | 1620 | 1566 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2.0 | ||||||||||
7. | Haasjes, Michael | 1244 | 1487 | 1255 | 1 | 0 | X | X | 1 | 0 | 2.0 | ||||||||||||||
8. | James, Rowan | 1329 | 1265 | 1327 | 0 | 0 | 0 | 1 | X | X | 1.0 | ||||||||||||||
9. | Geng, Matthew | 1440 | 1440 | 1439 | 0 | 0 | 0 | 0 | X | X | 0.0 | ||||||||||||||
10. | Holzknech, Alois | 1670 | 1366 | 1654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.