No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2091 | 2091 | 2096 | +6B | +10W | +2W | B | +7B | +3W | 5.5 |
2. | McLean, Jimmy | 1690 | 1719 | 1695 | +7W | +8B | -1B | +7W | -3B | +12W | 4.0 |
3. | Milonas, Nikolas | 1428 | 1870 | 1458 | +6W | +18B | +2W | -1B | 3.0 | ||
4. | Seedhouse, Ed | 1928 | 2060 | 1933 | +5W | +13B | 2.0 | ||||
5. | Holzknech, Alois | 1679 | 1554 | 1670 | +15B | -9W | -4B | +16W | 2.0 | ||
6. | James, Rowan | 1316 | 1436 | 1329 | -1W | -3B | -8W | +18B | +7W | 2.0 | |
7. | Edgar, Garth | 1384 | 1389 | 1384 | -2B | T | +8W | -2B | -1W | -6B | 2.0 |
8. | Haines, Duncan | 1667 | 1382 | 1645 | +15B | -2W | -7B | +6B | 2.0 | ||
9. | Ding, Jill | 1581 | 2079 | 1594 | +5B | 1.0 | |||||
10. | Deimert, Elroy | 1600 | 1663 | 1602 | +18W | -1B | 1.0 | ||||
11. | Gu, Liwen | 1559 | 1559 | 1561 | +15W | 1.0 | |||||
12. | Geng, Li | 1563 | 1495 | 1561 | +14B | -2B | 1.0 | ||||
13. | Geng, Matthew | 1439 | 1439 | 1440 | +17B | -4W | 1.0 | ||||
14. | Krasznai, Akos | 1300 | 1424 | 1306 | -12W | +18B | 1.0 | ||||
15. | Wissemann, Fred | 1140 | 1347 | 1151 | -8W | +18B | -5W | -11B | 1.0 | ||
16. | Behinaein, Abbas | 1529 | 1279 | 1523 | -5B | 0.0 | |||||
17. | James, Miranda | 0 | 1039 | 1037 | -13W | 0.0 | |||||
18. | Hassjes, Michael | 1284 | 838 | 1244 | -10B | -15W | -3W | -6W | -14W | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.