| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chan, James | 2033 | 2651 | 2067 | +10 | +2 | +7 | +4 | 4.0 |
| 2. | Haines, Nick | 2320 | 2110 | 2309 | +8 | -1 | +5 | +7 | 3.0 |
| 3. | Patterson, Roger | 2086 | 2113 | 2091 | +5 | +7 | =4 | 2.5 | |
| 4. | Cruden, Neil | 1724 | 1894 | 1738 | +9 | +8 | =3 | -1 | 2.5 |
| 5. | Luttin, Shaun | 1470 | 1816 | 1491 | -3 | +10 | -2 | +8 | 2.0 |
| 6. | Gu, Liwen | 1558 | 1575 | 1559 | -7 | =9 | +10 | 1.5 | |
| 7. | Vining, Cronin | 2128 | 1764 | 2101 | +6 | -3 | -1 | -2 | 1.0 |
| 8. | Hamm, Robert | 1590 | 1390 | 1575 | -2 | -4 | +9 | -5 | 1.0 |
| 9. | Hannon, Kelsey | 0 | 1368 | 1368 | -4 | =6 | -8 | =10 | 1.0 |
| 10. | Edgar, Garth | 1398 | 1202 | 1384 | -1 | -5 | -6 | =9 | 0.5 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.