No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2090 | 1923 | 2083 | X | X | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 | ||||
2. | Rycroft, Don | 1881 | 2059 | 1902 | 0 | 1 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | ||||||
3. | McLean, Jimmy | 1679 | 1742 | 1689 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||
4. | Moore, Harry | 2146 | 2146 | 2148 | X | X | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||
5. | Haines, Duncan | 1685 | 1609 | 1676 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | = | = | 0 | 1 | 4.0 | ||||||
6. | Ding, Jill | 1560 | 1580 | 1563 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 4.0 | ||||||||||
7. | Milonas, Nikolas | 1448 | 1431 | 1446 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | X | X | 1 | 0 | 2.0 | ||||||||
8. | Wilson, Sam | 0 | 1380 | 1387 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1.0 | ||||||||
9. | Haasjes, Michael | 1293 | 1300 | 1295 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1.0 | ||||||||||||
10. | James, Rowan | 1291 | 1291 | 1291 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.