No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2070 | 2328 | 2090 | +14 | +8 | +13 | =5 | +6 | 4.5 |
2. | Leblanc, Paul | 1887 | 2333 | 1914 | +9 | =6 | +18 | B | +5 | 4.0 |
3. | Cao, Jason | 1965 | 2159 | 1985 | +12 | +11 | =5 | =6 | +8 | 4.0 |
4. | Geng, Matthew | 1406 | 1855 | 1439 | -7 | +15 | B | +17 | +11 | 3.5 |
5. | Steininger, Gavin | 2261 | 1967 | 2235 | +17 | +7 | =3 | =1 | -2 | 3.0 |
6. | Wu, Ray | 2060 | 1965 | 2051 | +10 | =2 | +7 | =3 | -1 | 3.0 |
7. | Cordon, Ian | 1922 | 1806 | 1918 | +4 | -5 | -6 | +10 | +13 | 3.0 |
8. | Stewart, Deron | 1785 | 1798 | 1789 | +18 | -1 | +10 | +11 | -3 | 3.0 |
9. | Ding, Jill | 1566 | 1494 | 1560 | -2 | +18 | -15 | +12 | +14 | 3.0 |
10. | Polonsky, Boris | 1493 | 1517 | 1495 | -6 | +14 | -8 | -7 | +16 | 2.0 |
11. | Tate, William | 1678 | 1457 | 1658 | +16 | -3 | +12 | -8 | -4 | 2.0 |
12. | Peters, Nick | 1491 | 1424 | 1485 | -3 | +16 | -11 | -9 | +18 | 2.0 |
13. | Edgar, Garth | 1394 | 1412 | 1398 | +15 | +17 | -1 | -14 | -7 | 2.0 |
14. | James, Rowan | 1279 | 1393 | 1291 | -1 | -10 | +16 | +13 | -9 | 2.0 |
15. | Huang, Patrick | 1000 | 1322 | 1016 | -13 | -4 | +9 | 1.0 | ||
16. | Wissemann, Fred | 1136 | 1190 | 1140 | -11 | -12 | -14 | +18 | -10 | 1.0 |
17. | Geng, Li | 1593 | 1007 | 1563 | -5 | -13 | B | -4 | 0.5 | |
18. | Rayne, Braven | 1306 | 835 | 1282 | -8 | -9 | -2 | -16 | -12 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.