No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2080 | 1909 | 2070 | X | X | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 | ||
2. | Moore, Harry | 2135 | 2435 | 2146 | 1 | 1 | X | X | 1 | 1 | 1 | 1 | 6.0 | ||||||
3. | McLean, Jimmy | 1682 | 1620 | 1679 | 0 | 0 | 0 | 0 | X | X | = | 0 | 1 | 1 | 1 | 1 | 4.5 | ||
4. | Haines, Duncan | 0 | 1682 | 1685 | = | 1 | X | X | 0 | 0 | 1 | 1 | 3.5 | ||||||
5. | Leblanc, Paul | 1876 | 2081 | 1887 | 0 | 1 | 1 | 1 | X | X | 3.0 | ||||||||
6. | Haasjes, Michael | 1289 | 1363 | 1293 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2.0 | ||||
7. | Wissemann, Fred | 1141 | 969 | 1136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.